Statistics
Location
|
Confirmed
|
Cases per 1M people
|
Recovered
|
Deaths
|
---|---|---|---|---|
![]() |
937,567 | 133.06 | 194,311 | 47,256 |
2,291 | 11.4 | 107 | 31 | |
216,362 | 661.48 | 8,878 | 5,133 | |
110,574 | 1,750.55 | 16,847 | 13,155 | |
110,238 | 2,224.77 | 26,743 | 10,003 | |
81,589 | 59.41 | 76,408 | 3,318 | |
78,199 | 952.06 | 11,722 | 932 | |
56,325 | 833.63 | 7,882 | 4,025 | |
47,593 | 587.62 | 15,473 | 3,036 | |
29,474 | 454.19 | 0 | 2,352 | |
17,785 | 2,621.22 | 4,013 | 488 | |
15,679 | 187.31 | 333 | 277 | |
15,348 | 1,489.05 | 2,495 | 1,011 | |
13,614 | 836.03 | 0 | 1,173 | |
10,859 | 1,385.79 | 1,436 | 146 | |
9,976 | 195.46 | 5,828 | 169 | |
9,731 | 281.63 | 1,541 | 111 | |
8,251 | 772.8 | 43 | 187 | |
6,836 | 33.16 | 127 | 241 | |
6,211 | 544.67 | 241 | 32 | |
5,136 | 224.39 | 422 | 24 | |
5,084 | 505.78 | 103 | 259 | |
5,007 | 939.6 | 0 | 45 | |
3,604 | 338.41 | 61 | 40 | |
3,548 | 24.78 | 235 | 30 | |
3,447 | 659.94 | 5 | 85 | |
3,116 | 93.77 | 767 | 50 | |
3,107 | 559.92 | 894 | 104 | |
3,031 | 173.41 | 234 | 16 | |
2,758 | 166.59 | 58 | 93 | |
2,738 | 127.56 | 267 | 94 | |
2,633 | 25.26 | 51 | 107 | |
2,633 | 70.82 | 56 | 45 | |
2,384 | 18.8 | 472 | 57 | |
2,319 | 2,896.63 | 80 | 29 | |
2,113 | 1.67 | 172 | 60 | |
1,875 | 28 | 505 | 15 | |
1,790 | 6.87 | 112 | 170 | |
1,720 | 60.83 | 264 | 16 | |
1,513 | 278.82 | 0 | 17 | |
1,415 | 131.28 | 52 | 51 | |
1,380 | 24.88 | 31 | 5 | |
1,378 | 10.94 | 35 | 37 | |
1,323 | 42.2 | 447 | 47 | |
1,317 | 357.38 | 9 | 32 | |
1,284 | 121.17 | 9 | 57 | |
1,220 | 3,609.58 | 236 | 2 | |
1,133 | 24.93 | 240 | 32 | |
1,065 | 22.53 | 39 | 17 | |
1,060 | 131.44 | 42 | 28 | |
1,000 | 213.77 | 245 | 4 | |
963 | 205.5 | 73 | 6 | |
897 | 511.58 | 10 | 16 | |
858 | 670.64 | 33 | 11 | |
847 | 20.45 | 61 | 58 | |
835 | 361.39 | 71 | 2 | |
814 | 155.08 | 61 | 8 | |
804 | 18.75 | 13 | 20 | |
802 | 78.02 | 154 | 4 | |
779 | 7.77 | 179 | 52 | |
728 | 17.82 | 182 | 52 | |
723 | 161.31 | 92 | 1 | |
676 | 20.12 | 29 | 39 | |
663 | 263.73 | 31 | 4 | |
649 | 217.56 | 7 | 8 | |
585 | 58.45 | 42 | 20 | |
569 | 406.72 | 337 | 4 | |
479 | 77.15 | 43 | 14 | |
459 | 140.12 | 19 | 13 | |
446 | 237.62 | 1 | 0 | |
423 | 107.73 | 23 | 5 | |
423 | 37.58 | 5 | 12 | |
422 | 63.27 | 20 | 9 | |
400 | 66.67 | 7 | 1 | |
390 | 5,119.66 | 11 | 14 | |
386 | 19.84 | 26 | 3 | |
375 | 74.4 | 4 | 2 | |
359 | 34.18 | 26 | 5 | |
354 | 170.43 | 17 | 10 | |
350 | 107.69 | 62 | 2 | |
339 | 14.21 | 50 | 5 | |
317 | 112.08 | 80 | 0 | |
315 | 254.95 | 18 | 9 | |
282 | 14.56 | 46 | 16 | |
Réunion | 281 | 327.96 | 6 | 0 |
278 | 31.67 | 36 | 5 | |
277 | 92.26 | 76 | 16 | |
237 | 7.06 | 5 | 4 | |
236 | 7,077.74 | 13 | 26 | |
233 | 9.56 | 10 | 6 | |
231 | 54.88 | 57 | 1 | |
218 | 2.23 | 63 | 0 | |
212 | 19.03 | 12 | 6 | |
195 | 6.8 | 3 | 5 | |
190 | 8 | 9 | 1 | |
190 | 12.75 | 45 | 1 | |
190 | 7.02 | 12 | 2 | |
188 | 444.54 | 2 | 0 | |
174 | 0.89 | 9 | 2 | |
173 | 3,414.25 | 75 | 0 | |
172 | 18.74 | 3 | 10 | |
163 | 16.9 | 47 | 2 | |
161 | 118.32 | 0 | 6 | |
148 | 6.6 | 21 | 3 | |
144 | 4.56 | 43 | 3 | |
134 | 26.52 | 18 | 1 | |
131 | 380.22 | 52 | 1 | |
131 | 337.53 | 27 | 3 | |
130 | 27.45 | 26 | 0 | |
125 | 307.31 | 22 | 6 | |
125 | 72.43 | 1 | 1 | |
120 | 200.38 | 0 | 2 | |
117 | 10.55 | 0 | 7 | |
111 | 15.27 | 3 | 0 | |
110 | 7.01 | 34 | 0 | |
109 | 1.24 | 3 | 9 | |
101 | 441.46 | 10 | 1 | |
91 | 1,434.45 | 0 | 1 | |
90 | 73.95 | 1 | 5 | |
82 | 7.19 | 0 | 0 | |
81 | 3,863.21 | 34 | 0 | |
81 | 790.9 | 0 | 2 | |
81 | 1.66 | 3 | 1 | |
Northern Cyprus | 77 | 236.2 | 29 | 2 |
77 | 11.09 | 1 | 3 | |
Isle of Man | 75 | 852.89 | 0 | 1 |
74 | 4.28 | 0 | 5 | |
72 | 696.98 | 0 | 0 | |
57 | 2.28 | 0 | 0 | |
56 | 0.34 | 26 | 6 | |
55 | 510.93 | 1 | 0 | |
55 | 1,436.03 | 2 | 0 | |
51 | 178.84 | 0 | 0 | |
46 | 3.13 | 12 | 1 | |
45 | 154.64 | 0 | 0 | |
44 | 14.68 | 2 | 3 | |
44 | 1.21 | 0 | 0 | |
41 | 6.38 | 0 | 2 | |
41 | 73.78 | 10 | 0 | |
37 | 129.73 | 1 | 0 | |
36 | 4.41 | 10 | 2 | |
36 | 2.37 | 0 | 0 | |
33 | 42.8 | 0 | 0 | |
32 | 446.35 | 10 | 0 | |
31 | 1.63 | 0 | 3 | |
30 | 2.43 | 0 | 0 | |
29 | 0.28 | 2 | 0 | |
22 | 376.45 | 0 | 1 | |
22 | 6.43 | 0 | 2 | |
Saint Martin | 22 | 305.84 | 2 | 2 |
21 | 63.58 | 0 | 1 | |
20 | 0.36 | 1 | 1 | |
19 | 49.11 | 13 | 0 | |
18 | 9.27 | 0 | 1 | |
16 | — | 0 | 1 | |
16 | 57.31 | 0 | 0 | |
Sint Maarten | 16 | — | 1 | 1 |
15 | 21.95 | 1 | 0 | |
15 | 2.33 | 0 | 0 | |
15 | 1.39 | 0 | 0 | |
14 | 4.74 | 2 | 0 | |
14 | 6.66 | 2 | 0 | |
13 | 78.03 | 0 | 0 | |
12 | 170.02 | 0 | 0 | |
12 | 16.61 | 0 | 1 | |
Curaçao | 11 | 73.51 | 2 | 1 |
10 | 176.11 | 2 | 0 | |
10 | 90.64 | 0 | 0 | |
10 | 1.49 | 1 | 0 | |
10 | 0.39 | 0 | 0 | |
10 | 103.6 | 0 | 0 | |
10 | 17.4 | 0 | 0 | |
10 | 0.61 | 0 | 2 | |
9 | 0.93 | 1 | 0 | |
9 | 7.92 | 0 | 0 | |
9 | 5.24 | 0 | 0 | |
9 | 1 | 0 | 0 | |
8 | 0.28 | 1 | 2 | |
8 | 150.65 | 0 | 0 | |
8 | 0.57 | 0 | 1 | |
Åland Islands | 8 | 271.13 | 0 | 0 |
7 | 73.66 | 0 | 0 | |
7 | 0.57 | 0 | 0 | |
7 | 7.57 | 0 | 0 | |
7 | 0.19 | 1 | 2 | |
6 | 10.71 | 0 | 1 | |
6 | 1.16 | 0 | 0 | |
6 | 1.09 | 0 | 0 | |
6 | 1.87 | 2 | 1 | |
Saint Barthélemy | 6 | — | 1 | 0 |
6 | — | 0 | 0 | |
5 | — | 0 | 0 | |
5 | 0.13 | 1 | 0 | |
Turks and Caicos Islands | 5 | 96.19 | 0 | 0 |
4 | 7.31 | 0 | 0 | |
4 | 2.31 | 0 | 1 | |
4 | 0.68 | 0 | 1 | |
4 | 1.72 | 0 | 1 | |
3 | 6.39 | 0 | 0 | |
British Virgin Islands | 3 | 83.02 | 0 | 0 |
3 | 0.29 | 0 | 0 | |
2 | 144.16 | 0 | 0 | |
2 | 0.22 | 0 | 0 | |
2 | 0.35 | 0 | 0 | |
1 | 0.14 | 0 | 0 | |
1 | 9.97 | 1 | 0 | |
1 | 0.68 | 0 | 0 |
About this data
It changes rapidly
This data changes rapidly, so what’s shown may be out of date. Table totals may not always represent an accurate sum. Information about reported cases is also available on the World Health Organization site.
It doesn’t include all cases
Confirmed cases aren’t all cases. They only include people who tested positive. Testing rules and availability vary by country.
Leave A Comment